Reference Number | Title | Closing date | Contract awarded to | Value |
---|---|---|---|---|
RFT 0000032 | Reticulation Services | 23 Jun 25 | TENDER NOT AWARDED | NA |
RFT 0000033 | Provision of Graffiti Removal Services | 29 May 25 | Profix Australia (West Pilbara Enterprises Pty Ltd T/as) | Estimate - $429,000 |
RFT 0000024 | Tree Watering Services | 05 Mar 25 | Poinciana Nursery | Estimate - $1,650,000 |
RFT 0000027 | Playground Revitalisation | 04 Mar 25 | Forpark Australia (4Park Pty Ltd t/as) | $637,556.70 |
RFT 0000020 | Karratha Back Beach Jetty Maintenance | 18 Feb 25 | PCM Group Pty Ltd | $734,251.10 |
RFT 0000026 | Fencing Services | 16 Dec 24 | Prompt Contracting And Fencing Pty Ltd | Estimate - $1,870,000 |
RFT 0000014 | Cleaning Services for The Quarter HQ | 14 Dec 24 | Karratha Cleaning Pty Ltd | $131,228.54 |
RFT 0000023 | Supply and Laying of Asphalt and Profiling Services | 04 Dec 24 | Corps Pavement Services | Estimate - $15,675,000 |
RFT 0000025 | Wickham Recreation Precinct Multi-Purpose Courts Shade (Design) | 27 Nov 24 | Plus Architecture Western Australia Pty Ltd | $351,719.50 |
RFT 0000022 | Roebourne – Wickham Cemetery Landscaping | 04 Nov 24 | Yurra Pty Ltd | $411,620.70 |
RFT 0000007 | Wickham Boat Beach Ramp and Jetty (Design) | 23 Oct 24 | Burbury Consulting Pty Ltd | $526,016.70 |
RFT 0000021 | Checked Baggage Screening Equipment Replacement | 23 Oct 24 | Rapiscan Systems Pty Ltd | $1,895,880.80 |
RFT 0000018 | Fencing Services | 21 Oct 24 | TENDER NOT AWARDED | NA |
RFT 0000016 | Commercial Property Management Service at The Quarter HQ | 11 Oct 24 | VPG Property (WA) Pty Ltd T/AS VPG Property | Estimate - $211,181.20 |
RFT 0000015 | Minor Works - Pest Control Management Services | 16 Sep 24 | Rol-WA Pty Ltd T/A Allpest WA | $330,000 Estimate |
RFT 0000011 | Pre-Cyclone Green Waste Verge Collection | 27 Jun 24 | T C Waste (WA) Pty Ltd t/as D & M Waste Management | Estimate - $574,530 |
RFT 0000004 | Grounds Maintenance Eastern Areas | 16 Apr 24 | SP2 & 3 - Yurra Pty Ltd SP1 – Handy Hands |
Yurra Pty Ltd: $3,749,767.75 & , Handy Hands: $1,047,068.55 |
RFT 0000006 | Coolawanyah - De Witt Roads Intersection Upgrade | 16 Apr 24 | Corps Earthmoving Pty Ltd | $2,064,225.44 |
RFT 0000003 | Minor Works – Airconditioning & Electrical Controls Integration (BMS) | 15 Apr 24 | CBRE (GWSLA) Pty Ltd | Estimate - $4.4M |
RFT 19-23/24 | Saylor Park Public Accessible Amenity | 03 Apr 24 | The Trustee for Rebus Restrooms Unit Trust | $372,192.32 |